Most Recent Olive Branch Homes For Sale
| View All Olive Branch Homes For Sale | ||
|
4040 Colton Dr, Olive Branch, MS 38654 | $162,900 4 beds 2.5 baths |
|
3715 Lake Village Cv, Olive Branch, MS 38654 | $195,000 3 beds 3.5 baths |
|
6369 Acree Ln, Olive Branch, MS 38654 | $219,900 4 beds 3 baths |
Real Estate Resources |
Olive Branch Apartments
There are 90 apartments found in and near the Olive Branch area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings